2025 Standings
Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0 | 0.800 | 228 | 103 | 125 | L2 |
1 | ![]() | 12 | 3 | 0 | 0.800 | 226 | 145 | 81 | W7 |
3 | ![]() | 11 | 4 | 0 | 0.733 | 259 | 143 | 116 | W3 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 217 | 163 | 54 | L2 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 232 | 125 | 107 | W2 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 219 | 137 | 82 | W2 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 202 | 185 | 17 | W2 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 206 | 166 | 40 | W2 |
4 | ![]() | 10 | 5 | 0 | 0.667 | 199 | 130 | 69 | W5 |
10 | ![]() | 6 | 9 | 0 | 0.400 | 157 | 169 | -12 | L1 |
11 | ![]() | 5 | 10 | 0 | 0.333 | 157 | 220 | -63 | L3 |
11 | ![]() | 5 | 10 | 0 | 0.333 | 150 | 236 | -86 | L2 |
13 | ![]() | 3 | 12 | 0 | 0.200 | 138 | 231 | -93 | L2 |
14 | ![]() | 2 | 13 | 0 | 0.133 | 90 | 296 | -206 | L3 |
14 | ![]() | 2 | 13 | 0 | 0.133 | 140 | 261 | -121 | W1 |
14 | ![]() | 2 | 13 | 0 | 0.133 | 132 | 242 | -110 | L7 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way (or more) tie breakers will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential