2025 Standings
Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 48 | 26 | 22 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 28 | 13 | 15 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 42 | 31 | 11 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 25 | 10 | 15 | W2 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 39 | 34 | 5 | L1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 42 | 30 | 12 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 19 | 25 | -6 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 26 | 16 | 10 | L1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 36 | 19 | 17 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 37 | 29 | 8 | L1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 19 | 20 | -1 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 26 | 24 | 2 | L1 |
13 | ![]() | 0 | 2 | 0 | 0.000 | 11 | 44 | -33 | L2 |
13 | ![]() | 0 | 2 | 0 | 0.000 | 29 | 46 | -17 | L2 |
13 | ![]() | 0 | 2 | 0 | 0.000 | 8 | 44 | -36 | L2 |
13 | ![]() | 0 | 2 | 0 | 0.000 | 10 | 34 | -24 | L2 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way (or more) tie breakers will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential