2024 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Sycamore Softball Team | 13 | 1 | 0.929 | 245 | 118 | 127 | L1 |
| 2 | Marks Machine Shop | 13 | 2 | 0.867 | 261 | 120 | 141 | W4 |
| 3 | Northern Illinois Realty | 12 | 3 | 0.800 | 280 | 135 | 145 | L1 |
| 4 | Cub N Spanks | 11 | 4 | 0.733 | 286 | 207 | 79 | W3 |
| 4 | Skis | 11 | 4 | 0.733 | 212 | 101 | 111 | W1 |
| 6 | MVP’s | 9 | 6 | 0.600 | 265 | 134 | 131 | W1 |
| 6 | Northern Illinois Seed | 9 | 6 | 0.600 | 229 | 192 | 37 | W3 |
| 8 | Epoxy Worx | 8 | 7 | 0.533 | 208 | 197 | 11 | L1 |
| 8 | PJs | 8 | 7 | 0.533 | 194 | 152 | 42 | W1 |
| 10 | Sheahan Custom Carpentry | 7 | 7 | 0.500 | 192 | 194 | -2 | W1 |
| 11 | Burkes Services & Concrete | 5 | 10 | 0.333 | 168 | 259 | -91 | L3 |
| 11 | Hobs | 5 | 10 | 0.333 | 140 | 235 | -95 | L1 |
| 13 | Sam’s Pizza | 4 | 11 | 0.267 | 150 | 235 | -85 | W2 |
| 14 | Pub 64 | 3 | 12 | 0.200 | 126 | 239 | -113 | L8 |
| 15 | Alpha Dogs | 1 | 14 | 0.067 | 107 | 320 | -213 | L6 |
| 16 | Bolander Farms | 0 | 15 | 0.000 | 127 | 352 | -225 | L15 |
2023 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | MVP’s | 14 | 1 | 0.933 | 279 | 150 | 129 | W7 |
| 2 | Skis | 12 | 3 | 0.800 | 199 | 115 | 84 | W6 |
| 2 | Sycamore Softball Team | 12 | 3 | 0.800 | 210 | 113 | 97 | W1 |
| 4 | Marks Machine Shop | 11 | 4 | 0.733 | 223 | 129 | 94 | L3 |
| 4 | Northern Illinois Realty | 11 | 4 | 0.733 | 241 | 134 | 107 | W3 |
| 4 | Sheahan Custom Carpentry | 11 | 4 | 0.733 | 193 | 123 | 70 | W4 |
| 7 | Cub N Spanks | 10 | 5 | 0.667 | 222 | 160 | 62 | W1 |
| 8 | Hobs | 6 | 9 | 0.400 | 139 | 204 | -65 | W1 |
| 8 | Northern Illinois Seed | 6 | 9 | 0.400 | 172 | 170 | 2 | L1 |
| 8 | PJs | 6 | 9 | 0.400 | 154 | 172 | -18 | L1 |
| 11 | Epoxy Worx | 5 | 10 | 0.333 | 151 | 205 | -54 | L1 |
| 11 | Pub 64 | 5 | 10 | 0.333 | 164 | 224 | -60 | W1 |
| 13 | Alpha Dogs | 4 | 11 | 0.267 | 122 | 221 | -99 | L8 |
| 14 | Bolander Farms | 3 | 12 | 0.200 | 160 | 268 | -108 | L1 |
| 15 | Burkes Services & Concrete | 2 | 13 | 0.133 | 122 | 270 | -148 | L2 |
| 15 | Sam’s Pizza | 2 | 13 | 0.133 | 160 | 253 | -93 | L3 |
2022 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | MVP’s | 12 | 2 | 0.857 | 208 | 115 | 93 | W2 |
| 1 | Marks Machine Shop | 12 | 2 | 0.857 | 226 | 131 | 95 | W7 |
| 1 | Sycamore Softball Team | 12 | 2 | 0.857 | 245 | 134 | 111 | W1 |
| 4 | Northern Illinois Realty | 11 | 3 | 0.786 | 243 | 140 | 103 | W2 |
| 5 | Sheahan Custom Carpentry | 9 | 5 | 0.643 | 195 | 161 | 34 | L1 |
| 5 | Skis | 9 | 5 | 0.643 | 187 | 102 | 85 | L1 |
| 7 | Cub N Spanks | 8 | 6 | 0.571 | 208 | 192 | 16 | W3 |
| 7 | PJs | 8 | 6 | 0.571 | 197 | 160 | 37 | L1 |
| 9 | Pub 64 | 6 | 8 | 0.429 | 133 | 187 | -54 | L2 |
| 10 | Hobs | 5 | 9 | 0.357 | 139 | 188 | -49 | W1 |
| 10 | Northern Illinois Seed | 5 | 9 | 0.357 | 115 | 166 | -51 | W1 |
| 12 | Alpha Dogs | 3 | 11 | 0.214 | 150 | 251 | -101 | L3 |
| 12 | Burkes Services & Concrete | 3 | 11 | 0.214 | 149 | 212 | -63 | L4 |
| 14 | Sam’s Pizza | 2 | 12 | 0.143 | 123 | 221 | -98 | L2 |
| 15 | Bolander Farms | 0 | 14 | 0.000 | 128 | 286 | -158 | L14 |
| 15 | Bye | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2021 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Sycamore Softball Team | 14 | 1 | 0.933 | 267 | 117 | 150 | W14 |
| 2 | Marks Machine Shop | 12 | 3 | 0.800 | 171 | 135 | 36 | W1 |
| 2 | Northern Illinois Realty | 12 | 3 | 0.800 | 223 | 135 | 88 | W3 |
| 2 | Sheahan Custom Carpentry | 12 | 3 | 0.800 | 212 | 139 | 73 | W4 |
| 5 | MVP’s | 11 | 4 | 0.733 | 231 | 139 | 92 | L1 |
| 5 | Skis | 11 | 4 | 0.733 | 218 | 135 | 83 | L1 |
| 7 | Cub N Spanks | 10 | 5 | 0.667 | 220 | 163 | 57 | W4 |
| 8 | Sam’s Pizza | 8 | 7 | 0.533 | 151 | 182 | -31 | L3 |
| 9 | Pub 64 | 7 | 8 | 0.467 | 127 | 169 | -42 | W2 |
| 10 | PJs | 6 | 9 | 0.400 | 149 | 154 | -5 | L3 |
| 11 | Hobs | 5 | 10 | 0.333 | 137 | 228 | -91 | W1 |
| 12 | Alpha Dogs | 4 | 11 | 0.267 | 172 | 236 | -64 | L2 |
| 12 | Burkes Services & Concrete | 4 | 11 | 0.267 | 153 | 244 | -91 | W2 |
| 14 | Bolander Farms | 3 | 12 | 0.200 | 141 | 280 | -139 | L2 |
| 15 | Northern Illinois Seed | 1 | 14 | 0.067 | 138 | 239 | -101 | L10 |
| 16 | Molly Mechanical | 0 | 15 | 0.000 | 0 | 15 | -15 | L15 |
2020: Fucking Covid… No Season
2019 Standings
| Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Illinois Realty | 13 | 2 | 0 | 0.867 | 228 | 130 | 98 | W1 |
| 2 | Cub N Spanks | 12 | 3 | 0 | 0.800 | 245 | 130 | 115 | W3 |
| 2 | Marks Machine Shop | 12 | 3 | 0 | 0.800 | 189 | 111 | 78 | W11 |
| 2 | Sycamore Softball Team | 12 | 3 | 0 | 0.800 | 238 | 114 | 124 | L1 |
| 5 | MVP’s | 11 | 4 | 0 | 0.733 | 251 | 145 | 106 | W3 |
| 5 | Sheahan Custom Carpentry | 11 | 4 | 0 | 0.733 | 166 | 135 | 31 | L1 |
| 7 | Alpha Dogs | 8 | 7 | 0 | 0.533 | 204 | 188 | 16 | W1 |
| 8 | Sam’s Pizza | 7 | 7 | 0 | 0.500 | 154 | 150 | 4 | W4 |
| 9 | Molly Mechanical | 7 | 8 | 0 | 0.467 | 166 | 188 | -22 | W1 |
| 10 | Skis | 5 | 9 | 0 | 0.357 | 141 | 215 | -74 | L1 |
| 11 | Northern Illinois Seed | 5 | 10 | 0 | 0.333 | 161 | 186 | -25 | W1 |
| 12 | Hobs | 4 | 11 | 0 | 0.267 | 162 | 217 | -55 | L3 |
| 12 | PJs | 4 | 11 | 0 | 0.267 | 166 | 215 | -49 | L5 |
| 14 | Burkes Services & Concrete | 3 | 12 | 0 | 0.200 | 138 | 252 | -114 | L9 |
| 14 | Pub 64 | 3 | 12 | 0 | 0.200 | 128 | 257 | -129 | L1 |
| 16 | Bolander Farms | 2 | 13 | 0 | 0.133 | 155 | 259 | -104 | L9 |
2018 Standings
| Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Illinois Realty | 14 | 1 | 0 | 0.933 | 244 | 112 | 132 | W10 |
| 2 | Cub N Spanks | 13 | 2 | 0 | 0.867 | 293 | 114 | 179 | W13 |
| 2 | Sheahan Custom Carpentry | 13 | 2 | 0 | 0.867 | 220 | 145 | 75 | W2 |
| 4 | Sycamore Softball Team | 12 | 3 | 0 | 0.800 | 225 | 103 | 122 | L1 |
| 5 | Marks Machine Shop | 11 | 4 | 0 | 0.733 | 212 | 90 | 122 | L1 |
| 6 | Hobs | 8 | 7 | 0 | 0.533 | 152 | 179 | -27 | L3 |
| 6 | Northern Illinois Seed | 8 | 7 | 0 | 0.533 | 220 | 185 | 35 | W1 |
| 8 | MVP’s | 7 | 8 | 0 | 0.467 | 199 | 185 | 14 | W3 |
| 8 | PJs | 7 | 8 | 0 | 0.467 | 147 | 170 | -23 | W1 |
| 10 | Bolander Farms | 6 | 9 | 0 | 0.400 | 189 | 254 | -65 | L1 |
| 10 | Molly Mechanical | 6 | 9 | 0 | 0.400 | 149 | 188 | -39 | L2 |
| 12 | Sam’s Pizza | 5 | 10 | 0 | 0.333 | 133 | 186 | -53 | W1 |
| 13 | Depot Liquors | 4 | 11 | 0 | 0.267 | 136 | 226 | -90 | L4 |
| 14 | Alpha Dogs | 3 | 12 | 0 | 0.200 | 103 | 218 | -115 | L1 |
| 15 | Pub 64 | 2 | 13 | 0 | 0.133 | 130 | 220 | -90 | L10 |
| 16 | Skis | 1 | 14 | 0 | 0.067 | 69 | 246 | -177 | W1 |
| 17 | Burkes Services & Concrete | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2017 Standings
| Pos | Team | W | L | T | PCT | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cub N Spanks | 13 | 2 | 0 | 0.867 | 283 | 129 | 154 |
| 2 | Marks Machine Shop | 12 | 3 | 0 | 0.800 | 208 | 103 | 105 |
| 2 | Sycamore Softball Team | 12 | 3 | 0 | 0.800 | 220 | 95 | 125 |
| 4 | MVP’s | 10 | 4 | 1 | 0.700 | 201 | 148 | 53 |
| 4 | Northern Illinois Realty | 10 | 4 | 1 | 0.700 | 198 | 165 | 33 |
| 6 | Sheahan Custom Carpentry | 10 | 5 | 0 | 0.667 | 190 | 145 | 45 |
| 7 | Northern Illinois Seed | 9 | 6 | 0 | 0.600 | 178 | 172 | 6 |
| 8 | Sam’s Pizza | 8 | 7 | 0 | 0.533 | 164 | 206 | -42 |
| 9 | Bolander Farms | 7 | 7 | 1 | 0.500 | 189 | 231 | -42 |
| 10 | Hobs | 6 | 9 | 0 | 0.400 | 171 | 183 | -12 |
| 10 | PJs | 6 | 9 | 0 | 0.400 | 122 | 170 | -48 |
| 10 | Pub 64 | 6 | 9 | 0 | 0.400 | 153 | 204 | -51 |
| 13 | Depot Liquors | 3 | 12 | 0 | 0.200 | 190 | 238 | -48 |
| 14 | Skis | 2 | 12 | 1 | 0.167 | 116 | 199 | -83 |
| 15 | Alpha Dogs | 2 | 13 | 0 | 0.133 | 146 | 221 | -75 |
| 15 | Molly Mechanical | 2 | 13 | 0 | 0.133 | 129 | 249 | -120 |
| 17 | Burkes Services & Concrete | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2016 Standings
| Pos | Team | W | L | RS | RA | GB | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Sycamore Softball Team | 14 | 1 | 227 | 116 | 0 | 111 |
| 2 | Cub N Spanks | 13 | 2 | 229 | 120 | 1 | 109 |
| 3 | Marks Machine Shop | 12 | 3 | 190 | 122 | 2 | 68 |
| 3 | Sheahan Custom Carpentry | 12 | 3 | 169 | 125 | 2 | 44 |
| 5 | Northern Illinois Realty | 10 | 5 | 223 | 162 | 4 | 61 |
| 6 | Northern Illinois Seed | 9 | 6 | 171 | 151 | 5 | 20 |
| 7 | MVP’s | 7 | 8 | 169 | 142 | 7 | 27 |
| 7 | Molly Mechanical | 7 | 8 | 144 | 155 | 7 | -11 |
| 7 | Sam’s Pizza | 7 | 8 | 183 | 178 | 7 | 5 |
| 10 | Hobs | 6 | 9 | 204 | 199 | 8 | 5 |
| 10 | Pub 64 | 6 | 9 | 169 | 169 | 8 | 0 |
| 12 | Bolander Farms | 5 | 10 | 116 | 208 | 9 | -92 |
| 12 | PJs | 5 | 10 | 141 | 195 | 9 | -54 |
| 14 | Alpha Dogs | 4 | 11 | 140 | 215 | 10 | -75 |
| 15 | Depot Liquors | 2 | 13 | 104 | 181 | 12 | -77 |
| 16 | Skis | 1 | 14 | 107 | 248 | 13 | -141 |
2015 Standings
| Pos | Team | W | L | RS | RA | GB | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Sycamore Softball Team | 13 | 2 | 225 | 92 | 0 | 133 |
| 2 | MVP’s | 12 | 3 | 220 | 115 | 1 | 105 |
| 2 | Marks Machine Shop | 12 | 3 | 203 | 124 | 1 | 79 |
| 4 | Cub N Spanks | 11 | 4 | 203 | 151 | 2 | 52 |
| 4 | Sheahan Custom Carpentry | 11 | 4 | 204 | 163 | 2 | 41 |
| 6 | Hobs | 8 | 7 | 182 | 186 | 5 | -4 |
| 6 | Northern Illinois Realty | 8 | 7 | 212 | 176 | 5 | 36 |
| 6 | Pub 64 | 8 | 7 | 157 | 149 | 5 | 8 |
| 9 | Bolander Farms | 7 | 8 | 167 | 172 | 6 | -5 |
| 9 | Sam’s Pizza | 7 | 8 | 229 | 179 | 6 | 50 |
| 11 | Northern Illinois Seed | 6 | 9 | 142 | 198 | 7 | -56 |
| 11 | PJs | 6 | 9 | 159 | 215 | 7 | -56 |
| 13 | Molly Mechanical | 4 | 11 | 141 | 165 | 9 | -24 |
| 14 | Skis | 3 | 12 | 113 | 240 | 10 | -127 |
| 15 | Alpha Dogs | 2 | 13 | 138 | 277 | 11 | -139 |
| 15 | Depot Liquors | 2 | 13 | 138 | 231 | 11 | -93 |
















