2026 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Burkes Services & Concrete | 4 | 1 | 0.800 | 63 | 19 | 44 | W3 |
| 1 | Epoxy Worx | 4 | 1 | 0.800 | 80 | 41 | 39 | W1 |
| 1 | MVP’s | 4 | 1 | 0.800 | 80 | 33 | 47 | W2 |
| 1 | Marks Machine Shop | 4 | 1 | 0.800 | 75 | 43 | 32 | W2 |
| 5 | Northern Illinois Realty | 3 | 2 | 0.600 | 75 | 38 | 37 | L2 |
| 5 | PJs | 3 | 2 | 0.600 | 41 | 45 | -4 | W1 |
| 5 | Sheahan Custom Carpentry | 3 | 2 | 0.600 | 64 | 62 | 2 | W1 |
| 5 | Skis | 3 | 2 | 0.600 | 42 | 57 | -15 | L1 |
| 5 | Sycamore Softball Team | 3 | 2 | 0.600 | 60 | 39 | 21 | W2 |
| 10 | Alpha Dogs | 2 | 3 | 0.400 | 39 | 64 | -25 | L1 |
| 10 | Bolander Farms | 2 | 3 | 0.400 | 55 | 88 | -33 | L1 |
| 12 | Cub N Spanks | 1 | 4 | 0.200 | 57 | 86 | -29 | L4 |
| 12 | Hobs | 1 | 4 | 0.200 | 42 | 66 | -24 | L3 |
| 12 | Northern Illinois Seed | 1 | 4 | 0.200 | 29 | 84 | -55 | L3 |
| 12 | Pub 64 | 1 | 4 | 0.200 | 32 | 52 | -20 | W1 |
| 12 | Sam’s Pizza | 1 | 4 | 0.200 | 43 | 60 | -17 | L1 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way tie breaker will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential
4-way or more tie breaker will be done in the following manner:
Overall Run Differential
















