2025 Standings
Pos | Team | W | L | T | PCT | RS | RA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0 | 0.889 | 149 | 52 | 97 | W2 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 148 | 59 | 89 | W3 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 120 | 117 | 3 | L1 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 127 | 82 | 45 | L1 |
5 | ![]() | 6 | 3 | 0 | 0.667 | 151 | 94 | 57 | W1 |
5 | ![]() | 6 | 3 | 0 | 0.667 | 155 | 80 | 75 | L1 |
5 | ![]() | 6 | 3 | 0 | 0.667 | 147 | 93 | 54 | W1 |
5 | ![]() | 6 | 3 | 0 | 0.667 | 145 | 89 | 56 | W4 |
9 | ![]() | 5 | 4 | 0 | 0.556 | 102 | 82 | 20 | W2 |
10 | ![]() | 4 | 5 | 0 | 0.444 | 116 | 142 | -26 | L3 |
10 | ![]() | 4 | 5 | 0 | 0.444 | 85 | 83 | 2 | W1 |
12 | ![]() | 2 | 7 | 0 | 0.222 | 83 | 181 | -98 | W1 |
12 | ![]() | 2 | 7 | 0 | 0.222 | 89 | 138 | -49 | L1 |
14 | ![]() | 1 | 8 | 0 | 0.111 | 93 | 174 | -81 | L3 |
14 | ![]() | 1 | 8 | 0 | 0.111 | 81 | 162 | -81 | L2 |
16 | ![]() | 0 | 9 | 0 | 0.000 | 38 | 201 | -163 | L9 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way (or more) tie breakers will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential