2026 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Skis | 11 | 2 | 0.846 | 160 | 109 | 51 | W8 |
| 2 | Burkes Services & Concrete | 10 | 3 | 0.769 | 205 | 112 | 93 | L1 |
| 2 | MVP’s | 10 | 3 | 0.769 | 207 | 128 | 79 | W1 |
| 2 | Marks Machine Shop | 10 | 3 | 0.769 | 210 | 92 | 118 | W5 |
| 2 | PJs | 10 | 3 | 0.769 | 157 | 103 | 54 | W1 |
| 6 | Sycamore Softball Team | 9 | 4 | 0.692 | 151 | 87 | 64 | W2 |
| 7 | Epoxy Worx | 8 | 4 | 0.667 | 191 | 115 | 76 | L1 |
| 7 | Northern Illinois Realty | 8 | 4 | 0.667 | 184 | 125 | 59 | W2 |
| 9 | Sheahan Custom Carpentry | 7 | 6 | 0.538 | 185 | 168 | 17 | L2 |
| 10 | Hobs | 4 | 9 | 0.308 | 113 | 164 | -51 | L2 |
| 10 | Northern Illinois Seed | 4 | 9 | 0.308 | 122 | 198 | -76 | L4 |
| 12 | Bolander Farms | 3 | 10 | 0.231 | 128 | 233 | -105 | L3 |
| 12 | Sam’s Pizza | 3 | 10 | 0.231 | 115 | 174 | -59 | W2 |
| 14 | Alpha Dogs | 2 | 11 | 0.154 | 87 | 217 | -130 | L9 |
| 14 | Cub N Spanks | 2 | 11 | 0.154 | 136 | 220 | -84 | W1 |
| 14 | Pub 64 | 2 | 11 | 0.154 | 81 | 187 | -106 | L1 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way tie breaker will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential
4-way or more tie breaker will be done in the following manner:
Overall Run Differential
















