2026 Standings
| Pos | Team | W | L | PCT | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | MVP’s | 12 | 3 | 0.800 | 238 | 147 | 91 | W3 |
| 1 | Skis | 12 | 3 | 0.800 | 196 | 138 | 58 | L1 |
| 3 | Burkes Services & Concrete | 11 | 4 | 0.733 | 232 | 134 | 98 | W1 |
| 3 | Northern Illinois Realty | 11 | 4 | 0.733 | 226 | 129 | 97 | W4 |
| 3 | PJs | 11 | 4 | 0.733 | 179 | 136 | 43 | L1 |
| 3 | Sycamore Softball Team | 11 | 4 | 0.733 | 185 | 91 | 94 | W4 |
| 7 | Marks Machine Shop | 10 | 5 | 0.667 | 219 | 107 | 112 | L2 |
| 8 | Epoxy Worx | 9 | 6 | 0.600 | 213 | 135 | 78 | L1 |
| 9 | Sheahan Custom Carpentry | 8 | 7 | 0.533 | 210 | 190 | 20 | W1 |
| 10 | Hobs | 4 | 11 | 0.267 | 134 | 195 | -61 | L4 |
| 10 | Northern Illinois Seed | 4 | 11 | 0.267 | 136 | 248 | -112 | L6 |
| 10 | Pub 64 | 4 | 11 | 0.267 | 108 | 208 | -100 | W2 |
| 10 | Sam’s Pizza | 4 | 11 | 0.267 | 129 | 201 | -72 | L1 |
| 14 | Alpha Dogs | 3 | 12 | 0.200 | 111 | 236 | -125 | W1 |
| 14 | Bolander Farms | 3 | 12 | 0.200 | 135 | 269 | -134 | L5 |
| 14 | Cub N Spanks | 3 | 12 | 0.200 | 165 | 252 | -87 | W1 |
Tournament Seeding Tie Breakers:
2-way tie:
Head to head match up between teams
3-way tie breaker will be done in the following manner:
1. H2H record among the teams tied.
2. Run Differential in H2H games among the teams that are tied
3. Overall Run Differential
4-way or more tie breaker will be done in the following manner:
Overall Run Differential
















